Rogers Poll: NCAA FBS Rankings, Week 3, 2007
Notre Dame is 0-3, Kentucky is 3-0, and Duke no longer holds the nation’s longest losing streak. Rogers Rankings recaps and ranks week three of the 2007 NCAA FBS season.
Post Comment|1 Liked It
This time last week, did you really think that Kentucky was a better team than Louisville? We did. After all, we did have Kentucky ranked eight over Louisville’s fourteen. Just look over the fact that we thought Washington, ranked eleven last week, would defeat twenty-first ranked Ohio State. Based on the rankings of week two, the Rogers Poll predicted 29 games correctly and missed on 21, for an overall grade of 58 percent.
Ok, so that is not exactly a passing grade, but give us a break. It was, after all, only based on two weeks of data. Plus, who honestly thought that Utah would hang 44 points on UCLA? And that is not even considering Duke finally getting a win after how many losses? There is a reason that we do not play these games on paper. That is why we love college football.
THIS WEEK’S TOP TEN
(1) Oklahoma 54, (108) Utah State 3
Last week we had Oklahoma ranked at number one last week. After showing Utah State the southern end of the woodshed, we still have them ranked at number one. The only score by Utah State, a 30-yard field goal with 6:18 left in the first half, only came after Oklahoma had scored its first three touchdowns. Despite losing the time of possession battle, the Sooners out gained the Aggies 617 yards to 153. Oklahoma next game comes at Tulsa (30) on the 21st. Utah State will entertain San Joe State (112) on the 22nd.
(2) Florida 59, (72) Tennessee 20
By the time that Tennessee decided that they needed to score touchdowns and not field goals, it was almost too late. When Florida scored 24 unanswered points at the end of the game, it was too late. Tebow went 14 for 19 with 299 yards for Florida, as compared to Ainge’s 26 for 41 and only 249 yards for the Vols. Had it not been for Tennessee backup Crompton’s two completions for 12 yards, Florida would have had more rushing yards than the Volenteers had passing. Tennessee will try to rebound at home against Arkansas State (75) while Florida will travel to Ole Miss (73).
(3) LSU 44, (114) Middle Tennessee State 0
LSU goose eggs the Blue Raiders while racking up 44 points without using the fourth quarter. Even though Middle Tennessee State won the turnover battle, they could not break the century mark on total yards gained, due in large part to only nine rushing yards. The stat of the game is Middle Tennessee State’s 119 yards in kick returns, which was 28 more yards than their offense could muster. LSU faces a tougher test this week with South Carolina (23) coming to town. Middle Tennessee State will host Western Kentucky (57).
(4) Kentucky 40, (33) Louisville 34
Did we mention that we called this one? Louisville, ranked 14th last week, drops out of the top 25 after not being able to hold the one point lead given to them by Anthony Allen’s two yard run with less than two minutes remaining. With the ball back, the Wildcats drove 74 yards in eight plays and just over a minute. The 28 seconds left on the clock were not enough for Louisville. Did we mention that we called this one? Syracuse (103) will visit Louisville this week, while Kentucky travels to Arkansas (58).
(5) Michigan State 17, (36) Pittsburgh 13
Speaking of teams that just were bumped out of the top 25, there is Pittsburgh. Michigan State took the lead for good in this one before five minutes expired in the second quarter. Place kickers Conor Lee and Brett Swenson were the only people to get on the board in the second half, Lee twice, and Swenson once. Give Pittsburgh’s defense credit for keeping this game close even though the offense was not able to convert a single third down attempt. Pittsburgh draws Connecticut (22) next, and Michigan State gets to take their shot at Notre Dame (105).
(6) Oregon 52, (89) Fresno State 21
The bottom line on this game is that three is greater than one. Three is how many touchdowns Oregon scored in each of the first two quarters. One is how many touchdowns Fresno State scored in the first two quarters. Once you are down 42 to 14 at halftime, it is just about time to fire up the bus. The Bulldogs will take the week off to lick their wounds, and return to action the following week against Louisiana Tech (93). Sanford (59) will play host to Oregon.
(7) Penn State 45, (88) Buffalo 24
As a team, Buffalo managed to pass for over three hundred yards against Penn State. The first problem was that after scoring with just under seven minutes left in the first quarter, they did not score again until just under twelve minutes left in the game. The second problem was that, in that same time span, the Nittany Lions racked up a field goal and four touchdowns. I am sure that Papa Joe was more than happy to trade touchdowns in junk time. The Bulls will get the opportunity to get back to .500 ball against Baylor (51) while Penn State will look to remain undefeated in its Big 10 opener against Michigan (83).
(8) Rutgers 59, Norfolk State 0
Rushing for 10 yards will usually cause you to lose a game. Committing 16 penalties for a total of 127 yards will not help. Losing the turnover battle is always bad. Giving up 42 points in a quarter, however, is a back breaker. Norfolk State goes home with a paycheck and a sore backside, after tangling last year’s I-A… ah, I mean FBS… darling. The Spartans return to their own division… ah, I mean subdivision… for a date with Bethune-Cookman. Rutgers gets a week off before Maryland (48) comes to town.
(9) Ohio State 33, (32) Washington 14
Ok, so we were surprised by this one. Last week, we had Washington at 11 and Ohio State at 21. With Washington leading 7-3 at halftime, we still felt pretty confident. Twenty-four straight points out of halftime changed our minds. The difference in the game was the 135-yard performance turned in by Ohio State’s Chris Wells and the three interceptions by the Ohio State defense (two by linebacker Laurinaitis). The Huskies will now go on the road to visit UCLA (45) and Ohio State has its Big 10 opener against Duke-stunned Northwestern (46).
(10) Cincinnati 47, (97) Miami (Ohio) 10
A good way to win a game is to outscore your opponent 26-3 in the first half. Another good way is to outscore them 21-7 in the second half. Do both and we will guarantee you, and Cincinnati, a win. Miami was able to pass for 267 yards in the game, but found themselves unable to find the end zone more than once due to four turnovers. Miami will take a long road trip to Colorado (74) this week. Marshall (116) will visit Cincinnati.
UPSET OF THE WEEK
Based on last week’s rankings, the upset of the week should have been Utah defeating UCLA 44-6. It is hard, however, to overlook Duke’s defeat of Northwestern to end the nation’s longest winning streak at 22. The last team they beat before Northwestern? Virginia Military Institute.
How can you pick stats over substance? We are declaring these two games the co-upsets of the week. Congratulations to both Duke (84) and Utah (81) on getting their first wins of the season.
WHO’S IN?
Five teams were able to break into the top 25 this week. Texas A&M jumps in after a beat down of Louisiana-Monroe. California runs in after taking down Louisiana Tech. Boston College waltzes in after taking down Georgia Tech. Texas limps in after holding off Central Florida. Wisconsin crawls in after sneaking past Citadel.
WHO’S OUT?
If five teams broke in, five must have punched out. Previously mentioned Washington, Louisville, and Pittsburgh went home sick after being bumped by top ten teams. Iowa snuck out early after a close loss to Iowa State. Georgia Tech turned a long lunch into an early evening after losing to Boston College.
THIS WEEK’S RANKINGS
| RANK | PREVIOUS | TEAM | W | L | RAWRANK |
| 1 | 1 | Oklahoma | 3 | 0 | 5.567247 |
| 2 | 9 | Florida | 3 | 0 | 5.352162 |
| 3 | 2 | LSU | 3 | 0 | 5.342109 |
| 4 | 8 | Kentucky | 3 | 0 | 5.226711 |
| 5 | 10 | Michigan State | 3 | 0 | 5.183708 |
| 6 | 17 | Oregon | 3 | 0 | 5.177988 |
| 7 | 5 | Penn State | 3 | 0 | 5.170170 |
| 8 | 4 | Rutgers | 3 | 0 | 5.106762 |
| 9 | 21 | Ohio State | 3 | 0 | 5.097923 |
| 10 | 3 | Cincinnati | 3 | 0 | 5.094811 |
| 11 | 19 | Texas Tech | 3 | 0 | 5.093301 |
| 12 | 7 | USC | 2 | 0 | 5.077017 |
| 13 | 12 | Arizona State | 3 | 0 | 5.043479 |
| 14 | 30 | Texas A&M | 3 | 0 | 5.032815 |
| 15 | 6 | West Virginia | 3 | 0 | 5.031579 |
| 16 | 13 | Kansas | 3 | 0 | 4.999780 |
| 17 | 15 | Indiana | 3 | 0 | 4.984280 |
| 18 | 25 | Missouri | 3 | 0 | 4.968932 |
| 19 | 16 | Purdue | 3 | 0 | 4.936948 |
| 20 | 33 | California | 3 | 0 | 4.925200 |
| 21 | 35 | Boston College | 3 | 0 | 4.842398 |
| 22 | 20 | Connecticut | 3 | 0 | 4.831477 |
| 23 | 18 | South Carolina | 3 | 0 | 4.828060 |
| 24 | 32 | Texas | 3 | 0 | 4.782339 |
| 25 | 29 | Wisconsin | 3 | 0 | 4.734988 |
| 26 | 27 | South Florida | 2 | 0 | 4.682548 |
| 27 | 36 | Clemson | 3 | 0 | 4.645413 |
| 28 | 34 | Alabama | 3 | 0 | 4.624237 |
| 29 | 40 | Hawaii | 3 | 0 | 4.515530 |
| 30 | 41 | Tulsa | 2 | 0 | 4.286011 |
| 31 | 42 | Air Force | 3 | 0 | 4.124337 |
| 32 | 11 | Washington | 2 | 1 | 4.012091 |
| 33 | 14 | Louisville | 2 | 1 | 3.961485 |
| 34 | 46 | Washington State | 2 | 1 | 3.951753 |
| 35 | 52 | Oregon State | 2 | 1 | 3.904639 |
| 36 | 23 | Pittsburgh | 2 | 1 | 3.895603 |
| 37 | 26 | Nebraska | 2 | 1 | 3.890010 |
| 38 | 24 | Iowa | 2 | 1 | 3.844351 |
| 39 | 51 | Illinois | 2 | 1 | 3.814872 |
| 40 | 22 | Georgia Tech | 2 | 1 | 3.782027 |
| 41 | 60 | Florida State | 2 | 1 | 3.773215 |
| 42 | 47 | Georgia | 2 | 1 | 3.753413 |
| 43 | 64 | Virginia Tech | 2 | 1 | 3.688250 |
| 44 | 56 | Kansas State | 2 | 1 | 3.666976 |
| 45 | 28 | UCLA | 2 | 1 | 3.656862 |
| 46 | 39 | Northwestern | 2 | 1 | 3.637761 |
| 47 | 58 | Mississippi State | 2 | 1 | 3.598017 |
| 48 | 37 | Maryland | 2 | 1 | 3.580327 |
| 49 | 67 | Vanderbilt | 2 | 1 | 3.569755 |
| 50 | 78 | Miami Florida | 2 | 1 | 3.557204 |
| 51 | 53 | Baylor | 2 | 1 | 3.520181 |
| 52 | 38 | Wyoming | 2 | 1 | 3.450010 |
| 53 | 70 | Virginia | 2 | 1 | 3.437752 |
| 54 | 61 | Boise State | 2 | 1 | 3.398467 |
| 55 | 66 | Ball State | 2 | 1 | 3.353873 |
| 56 | 68 | New Mexico | 2 | 1 | 3.321371 |
| 57 | 79 | Western Kentucky | 2 | 1 | 3.261944 |
| 58 | 31 | Arkansas | 1 | 1 | 3.206059 |
| 59 | 97 | Stanford | 1 | 1 | 3.199207 |
| 60 | 80 | Kent State | 2 | 1 | 3.134361 |
| 61 | 81 | New Mexico State | 2 | 1 | 3.122268 |
| 62 | 86 | Florida Atlantic | 2 | 1 | 3.057000 |
| 63 | 44 | Ohio | 2 | 1 | 2.980595 |
| 64 | 45 | Oklahoma State | 1 | 2 | 2.966970 |
| 65 | 87 | Southern Miss | 2 | 1 | 2.962701 |
| 66 | 49 | Auburn | 1 | 2 | 2.901791 |
| 67 | 48 | Minnesota | 1 | 2 | 2.870636 |
| 68 | 43 | UCF | 1 | 1 | 2.837514 |
| 69 | 77 | Bowling Green | 1 | 1 | 2.792874 |
| 70 | 112 | Houston | 1 | 1 | 2.767951 |
| 71 | 54 | Arizona | 1 | 2 | 2.729103 |
| 72 | 50 | Tennessee | 1 | 2 | 2.701359 |
| 73 | 55 | Ole Miss | 1 | 2 | 2.690369 |
| 74 | 57 | Colorado | 1 | 2 | 2.689965 |
| 75 | 113 | Arkansas State | 1 | 1 | 2.670337 |
| 76 | 91 | Wake Forest | 1 | 2 | 2.576718 |
| 77 | 65 | North Carolina | 1 | 2 | 2.514185 |
| 78 | 63 | TCU | 1 | 2 | 2.471484 |
| 79 | 89 | North Carolina State | 1 | 2 | 2.465382 |
| 80 | 104 | Memphis | 1 | 1 | 2.444255 |
| 81 | 94 | Utah | 1 | 2 | 2.443419 |
| 82 | 59 | Brigham Young | 1 | 2 | 2.404778 |
| 83 | 103 | Michigan | 1 | 2 | 2.389275 |
| 84 | 96 | Duke | 1 | 2 | 2.381808 |
| 85 | 76 | UTEP | 1 | 2 | 2.377026 |
| 86 | 98 | Iowa State | 1 | 2 | 2.357222 |
| 87 | 62 | Akron | 1 | 2 | 2.299873 |
| 88 | 69 | Buffalo | 1 | 2 | 2.284064 |
| 89 | 74 | Fresno State | 1 | 2 | 2.254450 |
| 90 | 75 | Army | 1 | 2 | 2.246485 |
| 91 | 84 | East Carolina | 1 | 2 | 2.228837 |
| 92 | 72 | UNLV | 1 | 2 | 2.228294 |
| 93 | 71 | Louisiana Tech | 1 | 2 | 2.205915 |
| 94 | 82 | Navy | 1 | 2 | 2.202824 |
| 95 | 106 | UAB | 1 | 2 | 2.156341 |
| 96 | 83 | Central Michigan | 1 | 2 | 2.140288 |
| 97 | 73 | Miami Ohio | 1 | 2 | 2.109315 |
| 98 | 85 | Southern Methodist | 1 | 2 | 2.092727 |
| 99 | 100 | Nevada | 1 | 2 | 2.080815 |
| 100 | 116 | Troy | 1 | 2 | 2.007145 |
| 101 | 108 | Eastern Michigan | 1 | 2 | 1.995532 |
| 102 | 88 | Idaho | 1 | 2 | 1.893713 |
| 103 | 90 | Syracuse | 0 | 3 | 1.404621 |
| 104 | 92 | Colorado State | 0 | 2 | 1.388238 |
| 105 | 93 | Notre Dame | 0 | 3 | 1.368384 |
| 106 | 101 | San Diego State | 0 | 2 | 1.191773 |
| 107 | 99 | Temple | 0 | 3 | 1.054854 |
| 108 | 95 | Utah State | 0 | 3 | 1.018193 |
| 109 | 109 | Tulane | 0 | 2 | 0.980294 |
| 110 | 102 | Western Michigan | 0 | 3 | 0.976709 |
| 111 | 111 | Louisiana Monroe | 0 | 3 | 0.973141 |
| 112 | 115 | San Jose State | 0 | 3 | 0.922084 |
| 113 | 110 | Toledo | 0 | 3 | 0.916059 |
| 114 | 114 | Middle Tennessee State | 0 | 3 | 0.872223 |
| 115 | 118 | Florida International | 0 | 3 | 0.831307 |
| 116 | 107 | Marshall | 0 | 3 | 0.723382 |
| 117 | 117 | Rice | 0 | 3 | 0.678001 |
| 118 | 119 | Northern Illinois | 0 | 3 | 0.620562 |
| 119 | 120 | North Texas | 0 | 2 | 0.449152 |
| 120 | 105 | Louisiana Lafayette | 0 | 3 | 0.428833 |
The Rogers Poll is a computer rankings system for the NCAA Football Bowl Subdivision. For current and future Rogers Polls, be sure to check back on
Sportales
.

